| Particulars | Indian Delegates | Indian Delegates – IEEE Menmbers |
| Delegates from Industry / Academia | 8500 | 7000 |
| Research Scholars/UG/PG Students | 7500 | 6000 |
| Co-Author Registration | 2500 | 2250 |
| Attendee | 2500 | 2250 |
| Accompanying Person | 1000 | 500 |
| Foreign Delegates | Foreign Delegates – IEEE Menmbers | |
| Delegates from Industry / Academia | 8500 | 7000 |
| Research Scholars/UG/PG Students | 7500 | 6000 |
| Co-Author Registration | 2500 | 2250 |
| Attendee | 2500 | 2250 |
For Payment of registration fees use the following details
Or alternatively, use QR Code for the payment of registration fees
| Name of Account | WALCHAND COLLEGE OF ENGINEERING |
| Account No | 59219472021002 |
| Bank Name | HDFC Bank |
| Branch Name | Sangli |
| IFSC Code | HDFC0000222 |
| MICR Code | 416240151 |
| SWIFT Code | HDFCINBB |
| Branch Code | 222 |